The SummaryFieldDefinition Object represents the summary used in a cross
Property | Description | Read/Write |
Returns a reference to the Application Object, that this object is associated with. | ||
Returns CrossTabObject Object, that contains the summary field. This property is for cross | ||
Returns Area Object, indicating the Group/Report Footer area of the summary. This property is for group or report summary fields only; if the summary is from a cross | ||
Returns Boolean value indicating if summary is used in a cross | ||
Returns Area Object, indicating the Group/Report Header area of the summary. If the summary is from a cross | ||
Returns CRFieldKind, which specifies what "kind" of field (database, summary, formula, etc.). | ||
Constant | Value | |
Property | Description | Read/Write |
Returns the name of the summary field for a group or report summary field. Cross | ||
Returns the number of bytes required to store the field data in memory. | ||
Reference to the Parent object Report Object. | ||
Reference to Report Object. | ||
Returns value of type CRSummaryType (see table below) indicating the type of summary (that is, sum, average, etc.). | ||
Constant | Value | |
Returns CRFieldValueType (see table below), which specifies the "type" of value found in the field. | ||
Constant | Value | |
Seagate Software IMG Holdings, Inc. http://www.seagatesoftware.com Support services: http://support.seagatesoftware.com |