A report corresponds to a print job in the Crystal Report Engine. When the report object is destroyed, or goes out of focus, it closes the print job. It holds on to Application Object. When a Report Object gets destroyed, it releases the application.
Access to the Report Object is dependent on the object variable you create. If the object variable goes out of scope, you will lose access to the Report Object and, therefore, the report. You may want to declare your Report Object variable as Global.
Property | Description | Read/ Write | Restriction in event handler |
Application Object. Gets reference to the Application Object that the Report Object is associated with. | |||
Areas Collection. Gets reference to the Areas Collection, a collection of all the areas in the report which can be indexed by a number or by a string, such as "RH", "GF1". The areas are in the same order as on the Crystal Reports Design Tab. For Example: RH, PH, GH1,...GHn, D, GFn,...GF1, RF, PF. The abbreviations for areas are case sensitive. | |||
Boolean. Gets whether the report can perform grouping on the server. | |||
Boolean. Gets or sets the report option that indicates whether the SQL data used in the report becomes case sensitive. | |||
CRConvertDateTimeType. Gets or sets the report option that specifies the format to be converted for date/time fields. | |||
Boolean. Gets or sets the report option that indicates whether to convert any null values to the database field default. | |||
Database Object. Gets reference to the Database Object which represents the database used in the report. | |||
String. Gets the printer driver name used by the current report. Gets an empty string if default printer is used. | |||
Boolean. Gets or sets the Enable Generating Data For Hidden Object option. | |||
Boolean. Gets or sets the prompting for parameter fields option. | |||
Boolean. Gets or sets the perform queries asynchronously option | |||
ExportOptions Object. Gets reference to ExportOptions Object for the report. | |||
CRFieldMappingType. Gets or sets the field mapping type. | |||
FormulaFieldDefinitions Collection. Gets reference to Collection of all the named FormulaFieldDefinitions defined in the Report. | |||
CRFormulaSyntax. Gets or sets report formula syntax. | |||
GroupNameFieldDefinitions Collection. Gets reference to a collection of all the group name fields defined in the report. | |||
SortFields Collection. Gets reference to group sort field collection. | |||
CRReportKind. Gets what kind of report. | |||
CRFormulaSyntax. Gets the formula syntax of the last formula text returned. | |||
Boolean. Gets or sets the report option that indicates whether to pop up database error dialogs during printing when a Report Engine error occurs. | |||
PageEngine Object. Gets reference to the PageEngine object. | |||
CRPaperOrientation. Gets or sets the current printer paper orientation. For the default printer, crDefaultPaperOrientation is returned. | |||
CRPaperSize. Gets or sets the current printer paper size. For the default printer, crDefaultPaperSize is returned. | |||
CRPaperSource. Gets or sets the current printer paper source. | |||
ParameterFieldDefinitions Collection. Gets reference to the collection of all the ParameterFieldDefinitions defined in the report. This property will return parameter fields found in the main report as well as any subreports included in the report (for example, if the main report has 3 parameters and a subreport included within the report has an additional 2 parameters, the number of parameter fields in the collection returned by Report.ParameterFields would be 5). | |||
Report Object. Gets reference to the parent object for subreports. (NULL for main report). | |||
Boolean. Gets or sets the performing grouping on server option. | |||
String. Gets the printer port name used by the current report. Gets an empty string if the default printer is used. | |||
Date. Gets or sets the print date for the report. By default, the current date will be used. | |||
CRPrinterDuplexType. Gets or sets the current printer duplex option. | |||
String. Gets the printer name used by the report. Gets an empty string if the default printer is used. | |||
PrintingStatus Object. Gets PrintingStatus Object for the report. | |||
SortFields Collection. Gets a collection of record sort fields. | |||
ReportAlerts Collection. Gets reference to Collection of all the named Report Alerts defined in the Report. | |||
RunningTotalFieldDefinitions Collection. Gets running total fields collection. | |||
Boolean. Gets or sets save preview picture with report option. | |||
Sections Collection. Gets collection of all the sections in the report. | |||
SQLExpressionFieldDefinitions Collection. Gets SQL expression field collection. | |||
SummaryFieldDefinitions Collection. Gets collection for group and report summaries (cross | |||
Boolean. Gets or sets the report option that indicates whether to translate DOS memos. | |||
Boolean. Gets or sets the report option that indicates whether to translate DOS strings. | |||
Boolean. Gets or sets the use index for speed during record selection report option. | |||
Boolean. Gets or sets the report option that indicates whether to verify the database every time the report is printed. |
Seagate Software IMG Holdings, Inc. http://www.seagatesoftware.com Support services: http://support.seagatesoftware.com |