The SummaryFieldDefinition Object represents the summary used in a cross
Property | Description | Read/ Write | Restriction in event handler |
---|---|---|---|
Area Object. Gets the area pair that the summary is in. | |||
Area Object. Gets the area pair that the summary is in. | |||
CRHierarchicalSummaryType. Gets or sets wether or not to calculate the summary across the hierarchy in a hierarchically grouped report. | |||
CRFieldKind. Gets which kind of field (database, summary, formula, etc.). | |||
String. Gets the field definition unique formula name of the summary field for a group or report summary field. Cross | |||
Can be read only when top | |||
Integer. Gets the number of bytes required to store the field data in memory. | |||
Report Object. Gets reference to the parent object. | |||
Can be read only when top | |||
CRSummaryType. Gets or sets the type of summary (for example, sum, average, etc.). | |||
Can be read only when top | |||
CRFieldValueType. Gets which type of value is found in the field. |
Seagate Software IMG Holdings, Inc. http://www.seagatesoftware.com Support services: http://support.seagatesoftware.com |