The LineObject Object represents a line drawn on a report. This object provides properties for getting information for lines on a report.
Property | Description | Read/Write | Restriction in event handler |
---|---|---|---|
Long. Gets or sets the line lower bottom position, in twips. | |||
Section Object. Gets the end section. | |||
Boolean. Gets or sets the extend to bottom of section option. | |||
CRObjectKind. Gets which kind of object (for example, box, cross | |||
Long. Gets or sets the object upper left position, in twips. | |||
CRLineStyle. Gets or sets the line style. See Remarks below. | |||
Section Object. Gets reference to the parent object. | |||
For property LineStyle, crLSDoubleLine and crLSNoLine are not valid.
Seagate Software IMG Holdings, Inc. http://www.seagatesoftware.com Support services: http://support.seagatesoftware.com |