The DatabaseTable Object refers to a database table accessed by the report.
Property | Description | Read/Write |
---|---|---|
Returns a reference to the Application Object, that this object is associated with. | ||
Returns a descriptive name for the data source (i.e., Access table returns "Microsoft DAO Database DLL"). | ||
Returns the name of the DLL used in the report (that is, PDBDAO.DLL, PDSODBC.DLL, etc.). | ||
Returns DatabaseFieldDefinitions Collection, specifying a collection of database fields in the table. | ||
Returns the name of the database if the database was logged on to. The format of this name will depend on the data source. | ||
Returns the name of the server that the database logged on to (for example, with ODBC reports, the ODBC data source name is returned). | ||
Returns/Sets the alias name for the database table used in the report. | ||
Reference to the Parent object (Database Object). | ||
This property contains information about the type of data accessed by the database driver. This value is used by the database driver for the data source and should not be used in your application. If your report has been designed by using the crystal active data driver (see Active Data), the PrivateDataTag property will contain a value of 3, once an active data source has been assigned to the report. This value is associated with GetPrivateData Method (DatabaseTable Object), and SetPrivateData Method (DatabaseTable Object), methods. | ||
Reference to Report Object. | ||
Returns the user ID used for Access session security. Returns the user ID used to create the report, or the user ID passed to the SetSessionInfo Method (DatabaseTable Object), method if an Access session has been opened. | ||
Returns value of type CRDatabaseType (see table below) indicating the type of database (that is, standard or SQL). | ||
Constant | Value | |
Seagate Software IMG Holdings, Inc. http://www.seagatesoftware.com Support services: http://support.seagatesoftware.com |