The SectionOptions Object represents a section found in a report. A section is a part of a report area that can be formatted separately from other sections in the report. This object provides properties for retrieving information and setting options for a section in your report (that is, background color, new page after, etc.). A SectionOptions Object is obtained from the Options property of the Section Object.
Each report area is comprised of sections that can be formatted independently of each other using the SectionOptions object. These section options are combined with the options set by using the AreaOptions Object, to make up the final appearance of a section and an area of the report. The settings in the AreaOptions object will affect all sections within the area, while settings in the SectionOptions object will affect only the section they are set to.
If there is a conflict of settings between the AreaOptions object and the SectionOptions object, the object with an option set to TRUE will override the setting for the other object. For example, if the AreaOptions object has the KeepTogether property set to TRUE, all sections within the area will have KeepTogether applied, even if the SectionOptions object for a section has KeepTogether set to FALSE. If, however, the AreaOptions object has KeepTogether set to FALSE, but a section within that area has KeepTogether set to TRUE, that section will have the KeepTogether format option applied.
If an area has only a single section, all options will be combined between both the AreaOption object and the SectionOptions object. All TRUE settings set in either object will result in a TRUE setting for the entire area and section. While changing format options for areas and sections in reports, be sure to keep track of settings in both the AreaOptions and SectionOptions objects.
Property | Description | Read/Write |
Returns a reference to the Application Object, that this object is associated with. | ||
Returns/Sets CRColor (see table below) indicating OLE color. You can use CRColor values or declare your own colors by using OLE colors (that is, by using RGB function). | ||
Constant | Value | |
Returns/Sets string specifying a formula for conditionally setting the background color of a section. | ||
Returns/Sets Boolean value indicating if section has free form placement. | ||
Returns/Sets Boolean indicating if section keeps together (doesn't break) across pages | ||
Returns/Sets string specifying the formula for conditionally setting if a section should keep together (doesn't break) across pages. | ||
Returns/Sets Boolean value indicating if there is a new page after the section is printed. | ||
Returns/Sets string specifying the formula for conditionally setting the report to start a new page after this section is printed. | ||
Returns/Sets Boolean value indicating if there is a new page before the section is printed. | ||
Returns/Sets string specifying the formula for conditionally setting the report to start a new page before this section is printed. | ||
Reference to the Parent object (Section Object). | ||
Returns/Sets Boolean indicating if the section is printed at the bottom of the page. | ||
Returns/Sets string specifying formula for conditionally printing section at the bottom of the page. | ||
Reference to Report Object. | ||
Returns/Sets Boolean value indicating if the page number will be reset after the section is printed. | ||
Returns/Sets string specifying the formula for conditionally resetting the page number. | ||
Returns/Sets Boolean value indicating if the section is suppressed when containing no data. | ||
Returns/Sets string specifying the formula for conditionally suppressing a section when containing no data. | ||
Returns/Sets Boolean value indicating if the section underlays the following sections. | ||
Returns/Sets string specifying the formula for conditionally underlaying a section. | ||
Returns/Sets Boolean value indicating whether a section is shown (visible). | ||
Returns/Sets string specifying the formula for conditionally showing (making visible) a section. |
Seagate Software IMG Holdings, Inc. http://www.seagatesoftware.com Support services: http://support.seagatesoftware.com |